<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IWP Blog</title>
	<atom:link href="http://blog.iwp.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iwp.co.uk</link>
	<description>Ideas to shout about</description>
	<lastBuildDate>Wed, 25 Apr 2012 13:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring Creek Estate</title>
		<link>http://blog.iwp.co.uk/spring-creek-estate/</link>
		<comments>http://blog.iwp.co.uk/spring-creek-estate/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:29:15 +0000</pubDate>
		<dc:creator>iwpblog</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.iwp.co.uk/?p=750</guid>
		<description><![CDATA[Our first job for those lovely people at Hunter&#8217;s Wines, based a country mile from the Wairau Valley at the top of New Zealand&#8217;s South Island. They kindly asked us for some ideas for their Sauvignon Blanc, Spring Creek label. As their brief requested we kept it simple &#8211; with a subtle background dingbat graphic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.iwp.co.uk/wp-content/uploads/2012/04/IMG_09131.jpg"><img class="alignright  wp-image-754" title="Spring Creek Estate Final" src="http://blog.iwp.co.uk/wp-content/uploads/2012/04/IMG_09131-481x1024.jpg" alt="" width="232" height="493" /></a>Our first job for those lovely people at Hunter&#8217;s Wines, based a country mile from the Wairau Valley at the top of New Zealand&#8217;s South Island. They kindly asked us for some ideas for their Sauvignon Blanc, Spring Creek label. As their brief requested we kept it simple &#8211; with a subtle background dingbat graphic &#8211; allowing a quick hit on the name, vintage and varietal.                       Seems to have gone down well &#8211; much the same as the product (sorry, couldn&#8217;t resist)&#8230; Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iwp.co.uk/spring-creek-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan Me!</title>
		<link>http://blog.iwp.co.uk/scan-me/</link>
		<comments>http://blog.iwp.co.uk/scan-me/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:38:24 +0000</pubDate>
		<dc:creator>iwpblog</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.iwp.co.uk/?p=739</guid>
		<description><![CDATA[We&#8217;ve had a lot of interest in QR Codes from wine businesses, who are less keen to redesign/reprint bottle labels. Here&#8217;s a cute way to get info to your potential customers. How does it work? Attracted to your lovely product by our brilliant neck collar (and some kind of promotion), the customer scans the QR code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.iwp.co.uk/wp-content/uploads/2012/02/QRneckCollar1.jpg"><img class="alignright size-medium wp-image-745" title="QRneckCollar" src="http://blog.iwp.co.uk/wp-content/uploads/2012/02/QRneckCollar1-186x300.jpg" alt="" width="186" height="300" /></a>We&#8217;ve had a lot of interest in QR Codes from wine businesses, who are less keen to redesign/reprint bottle labels. Here&#8217;s a cute way to get info to your potential customers. How does it work? Attracted to your lovely product by our brilliant neck collar (and some kind of promotion), the customer scans the QR code with a smartphone. This sends them to a form on your website (when filled out this updates your customer database) where they can download a barcode to their phone which will give them a discount when scanned at the till. All done in-store&#8230; neat!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iwp.co.uk/scan-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petfood for Thought</title>
		<link>http://blog.iwp.co.uk/petfood-for-thought/</link>
		<comments>http://blog.iwp.co.uk/petfood-for-thought/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:08:26 +0000</pubDate>
		<dc:creator>iwpblog</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.iwp.co.uk/?p=719</guid>
		<description><![CDATA[Just finished the brand new website for Applaws Natural Cat and Dog food. It sings. It dances. It has downloadable barcodes for a promotion and an interactive store locator. All this for less than the price of a twelve page brochure. My cat approves so it must be good. So if you&#8217;re feeling your image [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished the brand new website for Applaws Natural Cat and Dog food. It sings. It dances. It has downloadable barcodes for a promotion and an interactive store locator. All this for less than the price of a twelve page brochure.</p>
<p>My cat approves so it must be good. So if you&#8217;re feeling your image is in need of a good grooming have a look at <a href="http://www.applaws.co.uk">www.applaws.co.uk</a> &#8211; if you like what you see, we&#8217;ll do one for your business too. And you don&#8217;t even need a pet.<a href="http://blog.iwp.co.uk/wp-content/uploads/2012/02/ApplawsWeb.jpg"><img class="alignright size-medium wp-image-720" title="ApplawsWeb" src="http://blog.iwp.co.uk/wp-content/uploads/2012/02/ApplawsWeb-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iwp.co.uk/petfood-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes for Wine Labels</title>
		<link>http://blog.iwp.co.uk/qr-codes-for-wine/</link>
		<comments>http://blog.iwp.co.uk/qr-codes-for-wine/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:37:24 +0000</pubDate>
		<dc:creator>iwpblog</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://blog.iwp.co.uk/?p=683</guid>
		<description><![CDATA[QR (Quick Response) codes are springing up everywhere, as awareness by consumer and producer grows that it&#8217;s an instant way to get more information on a product by scanning the QR code with your smartphone and taking you instantly to a web address. And it works even harder if there&#8217;s an offer involved &#8211; especially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.iwp.co.uk/wp-content/uploads/2012/01/BackLabelMoodShot3.jpg"><img class="alignright size-large wp-image-706" title="BackLabelMoodShot" src="http://blog.iwp.co.uk/wp-content/uploads/2012/01/BackLabelMoodShot3-688x1024.jpg" alt="" width="460" height="684" /></a></p>
<p><a href="http://blog.iwp.co.uk/wp-content/uploads/2012/01/QR-IWP6.jpg"><img class="alignright size-thumbnail wp-image-708" title="QR IWP" src="http://blog.iwp.co.uk/wp-content/uploads/2012/01/QR-IWP6-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>QR (Quick Response) codes are springing up everywhere, as awareness by consumer and producer grows that it&#8217;s an instant way to get more information on a product by scanning the QR code with your smartphone and taking you instantly to a web address.</p>
<p>And it works even harder if there&#8217;s an offer involved &#8211; especially at point of sale, where the consumer is already in buying mode.</p>
<p>The back label can only offer a limited amount of information &#8211; now after a flash with your smartphone you can not only get comprehensive tasting notes, but also vineyard philosophy, food pairings, customer feedback and links to other related products &#8211; giving the consumer the benefit of making a more informed purchase.</p>
<p>As long as your website is in good shape to convert that interest the potential is enormous.</p>
<p>We&#8217;d be delighted to chat about how it might work for you.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iwp.co.uk/qr-codes-for-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Me</title>
		<link>http://blog.iwp.co.uk/drink-me/</link>
		<comments>http://blog.iwp.co.uk/drink-me/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:43:33 +0000</pubDate>
		<dc:creator>iwpblog</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://blog.iwp.co.uk/?p=672</guid>
		<description><![CDATA[Wine labels. Little squares of magic – advertising a taste of loveliness within. But unless you’re a sommelier or at least a bit more knowledgeable than the average punter, choosing a wine is a leap of faith – and we’ve all been disappointed after making the wrong choice. Apparently we now buy over 70% of [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: 'Lucida Grande';"><a href="http://blog.iwp.co.uk/wp-content/uploads/2011/12/WineBrief1.jpg"><img class="alignright size-medium wp-image-679" title="WineBrief" src="http://blog.iwp.co.uk/wp-content/uploads/2011/12/WineBrief1-224x300.jpg" alt="" width="224" height="300" /></a>Wine labels. Little squares of magic – advertising a taste of loveliness within. But unless you’re a sommelier or at least a bit more knowledgeable than the average punter, choosing a wine is a leap of faith – and we’ve all been disappointed after making the wrong choice.</span></p>
<p>Apparently we now buy over 70% of our wine from supermarkets – up from 10% in the 80’s.</p>
<p>And a walk down the wine aisles delivers a disarming array of product, all competing for attention. Some wineries place great importance on the label design while others do not. Smart wineries have embraced the concept of ‘shelf shout’ and employed talented designers (present company included) to maximise the short span of attention allowed from hard-pressed shoppers, notably the New World wine growers, whose financial success attributed to striking label designs has led some European producers to follow suit.</p>
<p>So it is no longer acceptable to simply put an image of a Château on your label, which could look stuffy or old fashioned – or even worse, take up the printers offer to ‘come up with a few &#8216;free&#8217; designs’ – rather produce something stylish, inviting, non-intimidating and appropriately targeted.</p>
<p>Of course the elegance of the label alone does not determine the wine&#8217;s quality. Labels with the varietal and brand name are preferred by most New World, and increasingly European consumers. The skill is in combining these elements – a skill which we are delighted to share.</p>
<p>We have produced a briefing form which when filled in will help us to create a compelling label design. Let us know you’re interested and we’ll send you a copy.</p>
<p>Cin cin!<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iwp.co.uk/drink-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry, thirsty?</title>
		<link>http://blog.iwp.co.uk/hungry-thirsty/</link>
		<comments>http://blog.iwp.co.uk/hungry-thirsty/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:01:36 +0000</pubDate>
		<dc:creator>iwpblog</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.iwp.co.uk/?p=649</guid>
		<description><![CDATA[Here&#8217;s a quick update of our food and wine work. Food &#38; Wine Case Study Bon appetit&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.iwp.co.uk/wp-content/uploads/2011/10/cheese1sml.jpg"><img class="alignright size-full wp-image-658" title="cheese1sml" src="http://blog.iwp.co.uk/wp-content/uploads/2011/10/cheese1sml.jpg" alt="" width="567" height="505" /></a>Here&#8217;s a quick update of our food and wine work.</p>
<p><a href="http://blog.iwp.co.uk/wp-content/uploads/2011/10/Food-Wine-Case-Study.pdf">Food &amp; Wine Case Study</a></p>
<p>Bon appetit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iwp.co.uk/hungry-thirsty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Begins&#8230;</title>
		<link>http://blog.iwp.co.uk/charity-begins/</link>
		<comments>http://blog.iwp.co.uk/charity-begins/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:03:44 +0000</pubDate>
		<dc:creator>iwpblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.iwp.co.uk/?p=641</guid>
		<description><![CDATA[&#8230; in the office? Don&#8217;t you just love it when your business partner has a daughter at Uni who &#8220;Just needs a quick poster&#8230;&#8221; No brief, no images, little copy, no logo and &#8220;She&#8217;d like to take it to a meeting this lunchtime&#8230;&#8221;. OK it isn&#8217;t going to be entered for a D&#38;AD but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; in the office? Don&#8217;t you just love it when your business partner has a daughter at Uni who &#8220;Just needs a quick poster&#8230;&#8221;</p>
<p>No brief, no images, little copy, no logo and &#8220;She&#8217;d like to take it to a meeting this lunchtime&#8230;&#8221;.</p>
<p>OK it isn&#8217;t going to be entered for a D&amp;AD but it&#8217;s pleasing enough, and apparently worked &#8211; with lots of new volunteers offering their time to a worthy cause.</p>
<p>I&#8217;ll never say it out loud, but sometimes short deadlines aren&#8217;t the worst thing in the world&#8230;</p>
<p><img class="alignright size-full wp-image-639" title="SMPS" src="http://blog.iwp.co.uk/wp-content/uploads/2011/10/SMPS2.jpg" alt="" width="544" height="764" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iwp.co.uk/charity-begins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Healthiest Design</title>
		<link>http://blog.iwp.co.uk/worlds-healthiest-design/</link>
		<comments>http://blog.iwp.co.uk/worlds-healthiest-design/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:09:17 +0000</pubDate>
		<dc:creator>iwpblog</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.iwp.co.uk/?p=615</guid>
		<description><![CDATA[Is this the world&#8217;s healthiest Dog and cat food? Just designed and printed a brochure selling in Applaws to the trade. It&#8217;s the world&#8217;s first 75% meat complete dry dog food and 80% meat complete dry cat food. Made with no hard to metabolise cereal or unnecessary fillers, Applaws is designed to satisfy dogs and cats [...]]]></description>
			<content:encoded><![CDATA[<p>Is this the world&#8217;s healthiest Dog and cat food? Just designed and printed a brochure selling in Applaws to the trade.</p>
<p>It&#8217;s the world&#8217;s first 75% meat complete dry dog food and 80% meat complete dry cat food. Made with no hard to metabolise cereal or unnecessary fillers, Applaws is designed to satisfy dogs and cats natural requirement for meat &#8211; since that&#8217;s what their digestive system was designed for.</p>
<p>Great dog and cat shots, beautifully designed packshots (I did that) and plenty of restful white space.</p>
<p>Purrfect (sorry, couldn&#8217;t resist).<a href="http://blog.iwp.co.uk/wp-content/uploads/2011/10/MPMspread.tif"><img class="alignright size-full wp-image-717" title="MPMspread" src="http://blog.iwp.co.uk/wp-content/uploads/2011/10/MPMspread.tif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iwp.co.uk/worlds-healthiest-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salud!</title>
		<link>http://blog.iwp.co.uk/salud/</link>
		<comments>http://blog.iwp.co.uk/salud/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:24:28 +0000</pubDate>
		<dc:creator>iwpblog</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.iwp.co.uk/?p=610</guid>
		<description><![CDATA[Long live the last minute Ad! A super-quick turn round was required for our wine importer client who booked a last minute full page in Harpers Wine &#38; Spirits trade mag. Just enough time for clean and simple delivery and a big pack shot. More please. &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Long live the last minute Ad! A super-quick turn round was required for our wine importer client who booked a last minute full page in Harpers Wine &amp; Spirits trade mag. Just enough time for clean and simple delivery and a big pack shot. More please.</p>
<p><img class="alignright size-large wp-image-601" title="Eguia1" src="http://blog.iwp.co.uk/wp-content/uploads/2011/10/Eguia11-723x1024.jpg" alt="" width="521" height="738" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iwp.co.uk/salud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok</title>
		<link>http://blog.iwp.co.uk/reebok-2/</link>
		<comments>http://blog.iwp.co.uk/reebok-2/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:10:24 +0000</pubDate>
		<dc:creator>iwpblog</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.iwp.co.uk/?p=570</guid>
		<description><![CDATA[Just completed the three UK and three Benelux 86 page Reebok Trade catalogues. It&#8217;s a huge job which has to be completed and delivered on time &#8211; in time for the sales launch. The timeframes from receiving copy and images to delivery are notoriously short, and accuracy is vital &#8211; so it&#8217;s hands on and [...]]]></description>
			<content:encoded><![CDATA[<p>Just completed the three UK and three Benelux 86 page Reebok Trade catalogues. It&#8217;s a huge job which has to be completed and delivered on time &#8211; in time for the sales launch.</p>
<p>The timeframes from receiving copy and images to delivery are notoriously short, and accuracy is vital &#8211; so it&#8217;s hands on and heads up for the duration.</p>
<p>We love it.<img class="alignright size-medium wp-image-573" title="Enhanced FRONT1" src="http://blog.iwp.co.uk/wp-content/uploads/2011/09/Enhanced-FRONT11-211x300.jpg" alt="" width="211" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iwp.co.uk/reebok-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

